Grade Boundaries & Threshold Marks
Typical A*, A, B, C, D and E boundary marks for Cambridge (CAIE) and Pearson Edexcel subjects. Boundaries change every exam session, so use these as a guide and check the thresholds the exam board publishes for your session.
Cambridge O-Level
16 Subjects • Typical thresholds
Cambridge A-Level
13 Subjects • Typical thresholds
Pearson Edexcel IGCSE
13 Subjects • Typical thresholds
Pearson Edexcel IAL
11 Unit Streams • Typical thresholds
🏛️ Cambridge O-Level Thresholds
Approximate minimum raw marks for each grade (one typical set per subject, not a specific session).
| Subject Code & Title | Max Mark | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| [4024]Mathematics (Syllabus D) | 200 | 172 | 146 | 120 | 94 | 75 | 56 |
| [5054]Physics | 160 | 138 | 118 | 96 | 75 | 62 | 49 |
| [5070]Chemistry | 160 | 135 | 114 | 92 | 71 | 58 | 46 |
| [5090]Biology | 160 | 136 | 116 | 94 | 72 | 60 | 48 |
| [7707]Accounting | 140 | 118 | 98 | 79 | 61 | 50 | 40 |
| [2281]Economics | 120 | 99 | 83 | 67 | 52 | 43 | 34 |
🏛️ Cambridge A-Level Thresholds
Approximate minimum raw marks for each grade (one typical set per subject, not a specific session).
| Subject Code & Title | Max Mark | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| [9709]Mathematics | 250 | 215 | 185 | 152 | 120 | 95 | 70 |
| [9702]Physics | 260 | 210 | 180 | 148 | 116 | 92 | 68 |
| [9701]Chemistry | 260 | 205 | 175 | 144 | 112 | 88 | 65 |
| [9706]Accounting | 250 | 200 | 170 | 138 | 106 | 82 | 60 |
🇬🇧 Pearson Edexcel IGCSE Thresholds
Approximate minimum raw marks for each grade (one typical set per subject, not a specific session).
| Subject Code & Title | Max Mark | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| [4PH1]Physics | 180 | 148 | 126 | 102 | 78 | 62 | 46 |
| [4CH1]Chemistry | 180 | 144 | 122 | 98 | 74 | 58 | 43 |
| [4MA1]Mathematics A | 200 | 168 | 140 | 112 | 84 | 66 | 48 |
🇬🇧 Pearson Edexcel IAL Thresholds
Approximate minimum raw marks for each grade (one typical set per subject, not a specific session).
| Subject Code & Title | Max Mark | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| [WPH11]Physics Unit 1 (Mechanics) | 80 | 65 | 56 | 46 | 37 | 30 | 24 |
| [WCH11]Chemistry Unit 1 (Structure) | 80 | 64 | 55 | 45 | 36 | 29 | 23 |
| [WMA11]Pure Mathematics 1 | 75 | 62 | 53 | 43 | 34 | 27 | 21 |
Turn Boundary Targets Into Marks
Practice over 35,000 extracted past paper questions with official mark scheme points and AI feedback on your written answers.